McDowell County School Salaries, 2018
- Updated
- 0
| NAME | TITLE | % EMPLOYEE | YEARLY SALARY |
|---|---|---|---|
| ABERNATHY ERIC, A | CERT 10 | 100.00 | $55,000 |
| ADAMS ANTHONY, C | CERT 12 | 100.00 | $66,000 |
| ADAMS JENNIFER, L | APRIN 11 | 100.00 | $65,450 |
| ALARCON GALLARDO BERNARDITA, P | CERT 10 | 100.00 | $39,000 |
| ALDRIDGE ALETHA, M | CERT 10 | 100.00 | $50,000 |
| ALLEN AMBER, B | CERT 10 | 100.00 | $36,000 |
| ALLEN MONICA, G | CERT 10 | 100.00 | $46,000 |
| ALLISON ANGELA, W | CERT 10 | 100.00 | $50,000 |
| ALLISON HEATHER, C | CERT 10 | 100.00 | $53,900 |
| ALLISON LORI, A | FOODSVC 10 | 75.00 | $15,441 |
| AMMONS MICHAEL, K | CUST 11 | 100.00 | $24,493 |
| ANDERSON HEATHER, W | CERT 10 | 100.00 | $55,000 |
| ANDERSON JESSICA, M | CERT 10 | 100.00 | $46,000 |
| ANDERSON MARIA, H | BUS DRIVER | 13.00 | $3,421 |
| ANDERSON MARIA, H | AIDE8 HRLY | 87.00 | $21,713 |
| ARMSTRONG LOLITA, S | HS TR 10 | 100.00 | $33,076 |
| ARROWOOD SHARON, C | CERT 10 | 100.00 | $51,700 |
| ARTHUR PATRICIA, G | C10 NBC | 100.00 | $61,000 |
| ATKINSON LISA, C | C10 NBC | 100.00 | $56,000 |
| ATWELL BRITTANY, E | CERT 10 | 100.00 | $41,000 |
| AUSTIN CHERYL, F | OFFICE 12 | 100.00 | $41,182 |
| AUTREY ANGELA, W | CERT 10 | 100.00 | $52,000 |
| AUTREY JR CHARLES, J | C10 NBC | 100.00 | $56,000 |
| AUTREY REBEKAH, R | CERT 10 | 100.00 | $38,000 |
| AVANT MARTHA, E | PSY | 100.00 | $62,750 |
| AYERS JILL, R | BUS DRIVER | 15.00 | $3,947 |
| AYERS JILL, R | AIDE8 HRLY | 85.00 | $20,760 |
| BAGWELL RACHEL, A | CERT 10 | 100.00 | $52,800 |
| BAKER MICHELLE, I | PRIN | 100.00 | $66,010 |
| BAKER MILAGROS, P | CERT 10 | 100.00 | $52,000 |
| BALDWIN CYNTHIA, A | C12 SS | 75.00 | $22,131 |
| BALLARD JOHN, G | CERT 10 | 100.00 | $47,300 |
| BANKS JENNIFER, M | FOODSVC 10 | 68.75 | $12,499 |
| BARLOWE DONALD, L | BUS DRIVER | 74.00 | $19,474 |
| BARTLETT ASHLEY, M | C10 SS | 100.00 | $46,360 |
| BARTLETT AUTUMN, A | C10 NURSE | 100.00 | $50,000 |
| BARTLETT TAYLOR, M | CERT 10 | 100.00 | $41,000 |
| BASNEY MARYANN, E | CERT 10 | 100.00 | $40,000 |
| BASNEY STEVEN, M | HSHRLY8 12 | 55.00 | $8,883 |
| BEAM GENNIE, W | BUS DRIVER | 16.00 | $4,211 |
| BEAM GENNIE, W | AIDE8 HRLY | 84.00 | $20,964 |
| BEAM SPEARMAN TAMMY, E | HS COOR | 100.00 | $35,011 |
| BECK IV FRANK, J | CERT 10 | 100.00 | $39,000 |
| BELL SUSAN, B | CERT 10 | 100.00 | $52,800 |
| BENFIELD DARREN, L | CERT 10 | 100.00 | $50,000 |
| BENNETT MELORA, G | APRIN 11 | 100.00 | $69,454 |
| BERRYHILL GARRETT, L | TECH 12 | 100.00 | $53,406 |
| BERRYHILL TERRY, L | CUST 12 | 100.00 | $31,673 |
| BERRYHILL TYLER, D | TECH 12 | 100.00 | $32,439 |
| BIANCHI MATTIOLI STEFANIA VALERIA, | CERT 10 | 100.00 | $42,000 |
| BIDDIX DEBRA, B | OFFICE 10 | 50.00 | $29,085 |
| BIDDIX LORI, | TECH 12 | 100.00 | $38,136 |
| BIDDIX LORRAINE, W | OFFICE 10 | 100.00 | $28,638 |
| BIDDIX TONYA, W | AIDE HRLY | 100.00 | $24,424 |
| BIGGERSTAFF JUDY, C | OFFICE 10 | 62.50 | $11,976 |
| BLAKE DENNIS, H | DRIVERS ED | 100.00 | $51,600 |
| BLAKE GWENLYN, R | FOODSVC 10 | 100.00 | $25,267 |
| BLAKE JENNIFER, L | C10 NBC | 100.00 | $56,000 |
| BLANKENSHIP GUY, B | CERT 10 | 100.00 | $50,000 |
| BLANKENSHIP VICKIE, W | CERT 10 | 100.00 | $55,000 |
| BOEKE VALKYRIE, M | CERT 10 | 100.00 | $37,000 |
| BOLDEN NANCY, S | FOODSVC 10 | 81.25 | $18,475 |
| BOLICK VIOLA, N | C10 SS | 100.00 | $45,000 |
| BOONE KRISTI, B | OFFICE 10 | 100.00 | $26,454 |
| BOONE TERESA, A | FOODSVC 10 | 75.00 | $14,100 |
| BOUGHMAN ARVIS, B | CERT 10 | 100.00 | $52,000 |
| BOYD ALICE, S | FOODSVC 10 | 100.00 | $24,355 |
| BOYD JAMI, M | CERT 10 | 100.00 | $38,000 |
| BOYD RHONDA, L | BUS DRIVER | 15.00 | $3,947 |
| BOYD RHONDA, L | AIDE8 HRLY | 85.00 | $20,746 |
| BOYD SUSAN, D | STU SRV HR | 100.00 | $18,387 |
| BRADFORD CRYSTAL, D | HS HRLY 10 | 73.33 | $11,036 |
| BRAGG MARTHA, G | CERT 10 | 100.00 | $55,000 |
| BRANCH CHRISTIE, A | CERT 10 | 100.00 | $41,000 |
| BRANCH STEPHANIE, D | CERT 10 | 100.00 | $37,000 |
| BRASWELL PEGGY, C | CERT 10 | 100.00 | $55,000 |
| BRENNEISE LORI, | CERT 10 | 100.00 | $35,000 |
| BREWER CHAD, D | CERT 10 | 100.00 | $50,000 |
| BREWER DEBRA, P | AIDE HRLY | 100.00 | $26,522 |
| BREWER STELLA, W | C10 NBC | 100.00 | $63,440 |
| BRIGGS TERESA, | AIDE HRLY | 100.00 | $25,336 |
| BRIGHT TIMOTHY, P | MAINT | 100.00 | $32,518 |
| BRINKLEY DAKOTA, S | BUS DRIVER | 70.00 | $18,421 |
| BRINKLEY DENISE, W | TECH10 HR | 100.00 | $25,817 |
| BROOKS MARGARET, J | FOODSVC 10 | 87.50 | $20,393 |
| BROOKS WILMA, J | CERT 10 | 100.00 | $52,000 |
| BROWN CRYSTAL, T | CERT 10 | 100.00 | $48,400 |
| BROWN KATHRYN, P | C10 NBC | 100.00 | $58,240 |
| BUCHANAN ERIN, C | OFFICE 12 | 100.00 | $36,027 |
| BUCHANAN PATTIE, O | CERT 10 | 100.00 | $45,000 |
| BUCHANAN STACY, N | TECH 12 | 100.00 | $34,632 |
| BUCKNER CLIFTON, A | CUST 12 | 100.00 | $30,081 |
| BUCKNER COURTNEY, J | FOODSVC 10 | 68.75 | $12,499 |
| BUFF CRYSTAL, L | FOODSVC 10 | 62.50 | $10,836 |
| BUNCE ERICA, A | CERT 10 | 100.00 | $41,800 |
| BURGIN RONALD, G | CERT 10 | 50.00 | $52,000 |
| BURLESON DORIS, J | CERT 10 | 100.00 | $56,260 |
| BURLESON FREIDA, | CERT 10 | 100.00 | $50,000 |
| BURLESON JENNIFER, | CERT 10 | 50.00 | $50,000 |
| BURLESON LISA, H | CERT 10 | 100.00 | $50,000 |
| BURLESON REBECCA, M | OFFICE 12 | 100.00 | $36,631 |
| BURNETTE ALICIA, D | CERT 10 | 100.00 | $47,000 |
| BURNETTE AMY, M | OFFICE 12 | 100.00 | $36,027 |
| BURNETTE MACKENZIE, D | FOODSVC 10 | 68.75 | $11,920 |
| BURNETTE STEFANIE, D | FOODSVC 10 | 68.75 | $13,729 |
| BUTLER ASHLEY, T | C10 NBC | 100.00 | $58,560 |
| BUTLER REBECCA, J | OFFICE 10 | 100.00 | $30,083 |
| BYRD ALISON, O | HS HRLY 12 | 60.00 | $9,030 |
| BYRD DIANA, L | BUS DRIVER | 6.00 | $1,579 |
| BYRD DIANA, L | AIDE8 HRLY | 94.00 | $23,460 |
| BYRD EMILY, T | HRLY 10 | 100.00 | $21,896 |
| CABLE KIMBERLY, R | FOODSVC 10 | 88.00 | $19,238 |
| CALDWELL-MEANEY DEBBIE, S | CERT 10 | 100.00 | $49,500 |
| CALLOWAY KATIE, L | CERT 10 | 100.00 | $47,300 |
| CAPARASO MICHAEL, A | CERT 10 | 100.00 | $41,000 |
| CAPPS ANDREA, N | CERT 10 | 100.00 | $47,000 |
| CAPPS JESICA, A | CERT 10 | 100.00 | $38,000 |
| CARDENAS ALISHA, A | HS SAL 12 | 100.00 | $33,717 |
| CARPENTER ANDREA, A | CERT 10 | 100.00 | $46,000 |
| CARPENTER WESLEY, B | CERT 10 | 100.00 | $47,000 |
| CARROLL DANIEL, N | CERT 10 | 100.00 | $55,000 |
| CARROLL JENNIFER, B | CERT 10 | 100.00 | $50,000 |
| CARSON LACCARNA, C | CERT 10 | 100.00 | $46,000 |
| CARSON NAKIA, O | PRIN | 100.00 | $76,242 |
| CARTER MARY, K | CERT 10 | 100.00 | $47,000 |
| CARTER REBECCA, P | HRLY 10 | 37.50 | $5,592 |
| CARVER ASHLEY, B | CERT 10 | 100.00 | $45,000 |
| CASH JR JOSEPH, E | TECH10 HR | 100.00 | $28,638 |
| CATE DIANE, G | HS HRLY 12 | 100.00 | $17,183 |
| CATE MARK, | MAINT | 100.00 | $39,863 |
| CAUSBY CAROL, A | STU SRV HR | 50.00 | $8,910 |
| CAUTHEN BRITTNEY, S | AIDE HRLY | 100.00 | $25,336 |
| CHAFFIN SHANNON, K | CERT 10 | 100.00 | $55,000 |
| CHAPMAN BRENDA, H | FOODSVC 10 | 75.00 | $14,100 |
| CHAPMAN HAIDE, G | FOODSVC 10 | 100.00 | $15,084 |
| CHILDERS PATSY, E | FOODSVC 10 | 87.50 | $18,015 |
| CHILDERS TODD, | FD SVC DRV | 100.00 | $32,635 |
| CHILDERS TRACY, L | CERT 10 | 100.00 | $52,000 |
| CLARK AMY, A | C10 NBC | 100.00 | $63,440 |
| CLARK CRISTEN, M | C10 NBC | 100.00 | $57,340 |
| CLARK JESSICA, L | AIDE HRLY | 100.00 | $24,424 |
| CLARK JOHN, B | CUST 12 | 100.00 | $29,195 |
| CLARK MELISSA, | CERT 10 | 100.00 | $50,000 |
| CLARK SHERRY, D | AIDE HRLY | 50.00 | $12,479 |
| CLAYTON JACKIE, M | AIDE HRLY | 100.00 | $24,974 |
| CLAYTON, JR THOMAS, C | BUS DRIVER | 100.00 | $25,439 |
| CLICK ELIZABETH, R | CERT 10 | 100.00 | $36,000 |
| CLINE BILLY, W | C10 NBC | 100.00 | $63,530 |
| CLINE NATHANAEL, L | CERT 10 | 100.00 | $44,000 |
| CLUTTON CAMELLIA, C | CERT 10 | 100.00 | $37,000 |
| COCHRAN CANDIS, J | CERT 10 | 100.00 | $55,000 |
| COCKLIN SALLY, A | C10 SS | 100.00 | $45,100 |
| COLE ERIC, D | APRIN 12 | 100.00 | $71,400 |
| COLLINS DEBRA, L | FOODSVC 10 | 75.00 | $14,977 |
| COMER DAVID, J | CERT 10 | 100.00 | $52,000 |
| CONDREY KENDRA, L | PSY | 100.00 | $61,490 |
| CONEY CHRISTOPHER, L | CERT 10 | 100.00 | $49,000 |
| CONNER ALISHIA, R | EHSB12 | 100.00 | $18,163 |
| CONNOR TIMOTHY, T | CUST 10 | 100.00 | $24,149 |
| CONRAD MARGARET, L | CERT 10 | 50.00 | $57,200 |
| CONSTABLE M, C | CERT 10 | 100.00 | $55,000 |
| CONTAS ANGELA, E | CERT 10 | 100.00 | $50,000 |
| COOLE CHRISTINA, N | BUS MON | 50.00 | $10,526 |
| COPLEY KATHLEEN, C | CERT 10 | 100.00 | $47,000 |
| CORRIVEAU JONATHAN, D | TECH10 HR | 100.00 | $28,638 |
| CORSON CHRYSTAL, P | CERT 10 | 100.00 | $50,000 |
| COWARD PENNY, M | HS SAL 12 | 100.00 | $24,210 |
| COWARD TEELA, N | CERT 10 | 100.00 | $40,000 |
| COWART BRANDY, A | CERT 10 | 100.00 | $43,000 |
| COX RICHARD, L | BUS MON | 50.00 | $10,948 |
| COX RICHARD, L | BUS DRIVER | 54.00 | $14,211 |
| CRAIG MARY, E | BUS MON | 12.00 | $2,526 |
| CRAIG MARY, E | AIDE8 HRLY | 88.00 | $21,493 |
| CRAIN DENENE, R | AIDE HRLY | 100.00 | $24,974 |
| CRATER JILL, M | CERT 10 | 100.00 | $50,000 |
| CRAWLEY RENATA, S | C10 NBC | 100.00 | $58,240 |
| CRESON PAIGE, A | CERT 10 | 100.00 | $39,000 |
| CRESON TAMMY, M | BUS DRIVER | 14.00 | $3,684 |
| CRESON TAMMY, M | AIDE8 HRLY | 86.00 | $22,454 |
| CRISP JUDY, P | FOODSVC 10 | 50.00 | $9,090 |
| CROYMANS JENNIFER, R | PRIN | 100.00 | $69,311 |
| CURLEE BRANDY, R | FOODSVC 10 | 68.75 | $11,920 |
| CURLEY RICHARD, B | CERT 10 | 100.00 | $37,000 |
| CURNUTTE PEGGY, B | FOODSVC 10 | 100.00 | $28,621 |
| CUTHBERTSON LLOYD, W | STU SRV HR | 63.00 | $26,050 |
| DAGES STACYE, D | CERT 10 | 100.00 | $47,000 |
| DANIELS DAPHNE, G | CERT 10 | 100.00 | $52,000 |
| DAUDERT SHANNON, K | CERT 10 | 100.00 | $50,000 |
| DAVES TIFFANY, W | CERT 10 | 100.00 | $44,000 |
| DAVID CHRISTINA, M | CERT 10 | 100.00 | $50,000 |
| DAVIDSON PATRICK, S | CERT 10 | 100.00 | $41,000 |
| DAVIS ASHLEY, N | CERT 10 | 100.00 | $53,130 |
| DAVIS BARBARA, | FOODSVC 10 | 75.00 | $15,441 |
| DAVIS CHARLIE, S | CERT 10 | 100.00 | $52,000 |
| DAVIS ERIC, L | CERT 10 | 100.00 | $55,000 |
| DAVIS HAROLD, T | CERT 10 | 100.00 | $50,000 |
| DAVIS LAURA, E | ADMIN | 100.00 | $103,850 |
| DAVIS MATTHEW, B | CERT 10 | 100.00 | $53,130 |
| DAVIS MELISSA, R | CERT 10 | 100.00 | $55,000 |
| DAVIS PAUL, T | CERT 10 | 100.00 | $52,000 |
| DAVIS RONNIE, L | CUST 10 | 50.00 | $12,246 |
| DAVIS STEPHANIE, D | BUS DRIVER | 15.00 | $3,947 |
| DAVIS STEPHANIE, D | AIDE8 HRLY | 85.00 | $21,214 |
| DAVIS WENDY, L | CERT 10 | 50.00 | $50,000 |
| DAYTON TAMMY, L | CERT 10 | 100.00 | $55,000 |
| DEAL ASHLEY, C | CERT 10 | 100.00 | $51,700 |
| DEAN REGINA, H | CERT 10 | 100.00 | $48,000 |
| DENNY GLORIA, J | FOODSVC 10 | 75.00 | $14,977 |
| DEYTON AMY, B | CERT 10 | 100.00 | $50,600 |
| DEYTON ROSE, M | HS TR 12 | 100.00 | $29,274 |
| DICKINSON JANUARY, T | BUS DRIVER | 7.00 | $1,842 |
| DICKINSON JANUARY, T | AIDE8 HRLY | 46.50 | $23,210 |
| DICKSON MICOLA, A | OTA HRLY | 100.00 | $36,189 |
| DIETRICH CHRISTIE, G | CERT 10 | 100.00 | $55,000 |
| DILLINGHAM FRANCINE, F | TECH 12 | 100.00 | $41,182 |
| DIXON SHERRY, B | C10 NBC | 100.00 | $58,240 |
| DOBSON KRYSTALL, E | TECH10 HR | 100.00 | $25,989 |
| DOVER JENNIFER, | CERT 10 | 100.00 | $50,000 |
| DOWDLE AMY, W | PRIN | 100.00 | $79,212 |
| DOWDLE KATHERINE, S | CERT 10 | 100.00 | $38,000 |
| DUCKWORTH CHER, J | CERT 10 | 100.00 | $50,000 |
| DULANEY KAREY, M | ADMIN | 7.72 | $4,863 |
| DULANEY KAREY, M | ADMIN | 92.28 | $58,124 |
| DUNCAN MARLEAN, M | CERT 10 | 100.00 | $50,600 |
| DUNCAN TERESA, R | HS TR 12 | 100.00 | $20,330 |
| DUNCAN TERESA, T | C10 NBC | 100.00 | $61,000 |
| DUNHAM MELANIE, J | OFFICE 12 | 100.00 | $47,619 |
| DYER BARBARA, J | CERT 10 | 100.00 | $46,000 |
| EDWARDS ELIZABETH, J | FOODSVC 10 | 100.00 | $26,608 |
| EDWARDS EZEKIEL, R | CUST 12 | 100.00 | $29,188 |
| EDWARDS JAMES, R | CUST 12 | 100.00 | $31,976 |
| EDWARDS MARGIE, S | CUST 11 | 100.00 | $24,734 |
| EDWARDS REBECCAH, L | OFFICE 12 | 50.00 | $42,704 |
| EFFLER SAMANTHA, A | AIDE HRLY | 100.00 | $23,444 |
| EFFLER STEPHANIE, M | OFFICE 10 | 100.00 | $29,085 |
| ELKINS EMILY, P | CERT 10 | 100.00 | $55,000 |
| ELKINS JEFFERY, B | BUS MON | 24.00 | $6,258 |
| ELKINS JEFFERY, B | BUS DRIVER | 47.00 | $12,369 |
| ELKINS KATHERINE, M | CERT 10 | 100.00 | $57,200 |
| ELKINS MARTHA, J | AIDE HRLY | 100.00 | $26,127 |
| ELLIOTT CHARLES, E | MAINT | 100.00 | $31,972 |
| ELLIOTT CYNTHIA, B | AIDE HRLY | 100.00 | $25,336 |
| ELLIOTT DAWN, L | OFFICE 12 | 100.00 | $37,247 |
| ELLIOTT JEREMY, S | TECH 12 | 100.00 | $37,093 |
| ELLIOTT KORI, D | CERT 10 | 100.00 | $45,000 |
| ELLIOTT MELISSA, B | PRIN | 100.00 | $66,010 |
| ELLIOTT MONICA, L | AIDE HRLY | 100.00 | $25,731 |
| ELLIOTT RONALD, B | MAINT | 100.00 | $33,517 |
| ELLIS AMBER, R | CERT 10 | 100.00 | $49,000 |
| ELLIS GAIL, G | C12 NUR | 100.00 | $68,640 |
| ENGLISH DOROTHY, N | CERT 10 | 100.00 | $38,500 |
| EPLEY PAMELA, R | FOODSVC 10 | 100.00 | $24,355 |
| ERHARDT SUSAN, C | CERT 10 | 100.00 | $50,000 |
| EVANS STEPHANIE, R | BUS DRIVER | 5.00 | $1,316 |
| EVANS STEPHANIE, R | HRLY 10 | 95.00 | $21,700 |
| FAW JAMES, D | AIDE HRLY | 100.00 | $23,444 |
| FAW STEPHANIE, C | C10 NBC | 100.00 | $53,760 |
| FEILE BARBARA, J | FOODSVC 10 | 50.00 | $8,669 |
| FENDER LESIA, B | BUS DRIVER | 15.00 | $3,947 |
| FENDER LESIA, B | AIDE8 HRLY | 85.00 | $21,535 |
| FENDER REBECCA, | CERT 10 | 100.00 | $39,000 |
| FERGUSON ANDREW, R | CERT 10 | 100.00 | $48,000 |
| FERGUSON JESSICA, L | C10 NBC | 100.00 | $59,780 |
| FERGUSON LOIS, E | CERT 10 | 100.00 | $57,200 |
| FERGUSON MIRANDA, H | C10 NBC | 100.00 | $58,560 |
| FIELDS SHEILA, D | HS TR 10 | 100.00 | $24,785 |
| FIGUEROA KRISTIE, L | CERT 10 | 100.00 | $49,500 |
| FINLEY ELLEN, R | FOODSVC 10 | 75.00 | $13,635 |
| FINLEY JESSICA, P | STU SRV HR | 100.00 | $30,668 |
| FINLEY MARY, J | C12 NBC | 100.00 | $73,200 |
| FINLEY PHILLIP, D | CERT 10 | 100.00 | $50,000 |
| FLORENCE ANNMARIE, F | CERT 10 | 100.00 | $50,000 |
| FLORES TEJEDA MELISSA, C | CERT 10 | 100.00 | $43,000 |
| FORTENBERRY KAYLA, F | CERT 10 | 100.00 | $38,000 |
| FOSTER BROOKLYNN, B | CERT 10 | 100.00 | $46,200 |
| FOSTER HARRIET, J | CERT 10 | 50.00 | $55,000 |
| FOSTER HEATHER, L | CERT 10 | 100.00 | $55,000 |
| FOWLER MICHELLE, L | CERT 10 | 100.00 | $57,200 |
| FOWLKES LAUREN, B | CERT 10 | 100.00 | $50,600 |
| FRANKLIN BRIAN, L | CERT 10 | 100.00 | $50,000 |
| FRANKLIN CARRIE, B | CERT 10 | 100.00 | $50,000 |
| FRANKLIN JENNIFER, R | AIDE8 HRLY | 92.00 | $22,470 |
| FRANKLIN LEE, A | CERT 10 | 100.00 | $49,000 |
| FRANKLIN VICKIE, R | CUST 12 | 100.00 | $29,617 |
| FREEMAN DEBORAH, L | CERT 10 | 100.00 | $49,000 |
| FREEMAN KRYSTAL, B | AIDE HRLY | 100.00 | $25,336 |
| FREEMAN TUCCOA, B | CERT 10 | 100.00 | $36,000 |
| FRESHOUR VAUGHN, R | HRLY 12 | 60.00 | $19,763 |
| FRESHOUR VICTORIA, L | OFFICE 12 | 100.00 | $34,883 |
| FRYE CHARLOTTE, A | CERT 10 | 100.00 | $55,000 |
| FRYE DIANE, M | HRLY 10 | 100.00 | $37,840 |
| FULLER DOROTHY, M | FOODSVC 10 | 75.00 | $13,635 |
| GADDY AMANDA, P | AIDE HRLY | 100.00 | $26,127 |
| GAFFIGAN WENDY, L | CERT 10 | 100.00 | $57,200 |
| GALISZEWSKI CHRISTOPHER, M | CERT 10 | 100.00 | $36,000 |
| GANT JENNIFER, S | C10 NBC | 100.00 | $59,780 |
| GARDIN JEREMY, T | CERT 10 | 100.00 | $43,000 |
| GARDIN KASEY, D | CERT 10 | 100.00 | $38,000 |
| GARDNER DONNA, E | PRIN | 100.00 | $76,242 |
| GARDNER JESSICA, M | CERT 10 | 100.00 | $49,500 |
| GARDNER KATIANNE, N | CERT 10 | 100.00 | $36,000 |
| GARGIULO EMILY, L | C10 MEDIA | 100.00 | $51,700 |
| GARRETT ALISON, | C10 NBC | 100.00 | $61,000 |
| GARRETT MARK, R | SUPER | 100.00 | $133,620 |
| GARRISON ANTHONY, W | FOODSVC 10 | 68.75 | $12,499 |
| GARTNER ELIZABETH, A | AIDE HRLY | 100.00 | $23,444 |
| GESING TONYA, L | C10 NBC | 100.00 | $61,000 |
| GIBBS JENNIFER, C | FOODSVC 10 | 68.75 | $11,920 |
| GILLIAM STEPHANIE, C | CERT 10 | 100.00 | $44,000 |
| GILLILAND ELIZABETH, F | CERT 10 | 100.00 | $55,000 |
| GIVENS CATHERINE, | OFFICE 10 | 100.00 | $27,279 |
| GLENN GLENDA, S | CERT 10 | 100.00 | $57,200 |
| GLENN SHERRY, G | OFFICE 10 | 100.00 | $27,279 |
| GOLDEN MEGAN, M | CERT 10 | 100.00 | $35,000 |
| GOODSON AMY, B | CERT 10 | 100.00 | $55,000 |
| GORECKI JACOB, R | CERT 10 | 50.00 | $50,000 |
| GOREE ASHLEY, M | FOODSVC 10 | 68.75 | $12,499 |
| GOUDREAU STEPHANIE, R | CERT 10 | 100.00 | $42,900 |
| GOUGE HOLLY, R | CERT 10 | 100.00 | $47,000 |
| GOUGE KELLEY, C | CERT 10 | 100.00 | $40,000 |
| GOUGE MARTHA, B | CERT 10 | 100.00 | $52,000 |
| GOUGE NATALIE, B | ADMIN | 100.00 | $74,256 |
| GOWAN JEANNA, T | C10 NBC | 100.00 | $63,440 |
| GOWAN JOHN, C | CERT 10 | 100.00 | $52,000 |
| GRAHAM LUANNE, P | CERT 10 | 100.00 | $57,200 |
| GRANT AMANDA, M | BUS DRIVER | 17.00 | $4,474 |
| GRANT AMANDA, M | AIDE8 HRLY | 83.00 | $20,714 |
| GREENE ANNA, D | CERT 10 | 50.00 | $40,000 |
| GREENE ASHLEY, B | CERT 10 | 100.00 | $52,800 |
| GREENE CHRISTOPHER, L | TRANS | 100.00 | $34,883 |
| GREENE KIMBERLY, G | OFFICE 10 | 100.00 | $30,083 |
| GREENE LINDA, L | C10 NBC | 100.00 | $58,240 |
| GREENE TIMOTHY, M | CERT 10 | 100.00 | $39,000 |
| GRIFFIN JODY, B | BUS DRIVER | 6.00 | $1,579 |
| GRIFFIN JODY, B | AIDE8 HRLY | 94.00 | $22,942 |
| GRINDSTAFF DAWN, | HRLY 10 | 100.00 | $21,896 |
| GRINDSTAFF KELLIE, E | CERT 11 | 100.00 | $59,290 |
| GROSS MARY, P | CERT 12 | 100.00 | $62,400 |
| GROVER RONALD, A | CERT 10 | 100.00 | $50,000 |
| GUADARRAMA CINDEE, L | CERT 10 | 100.00 | $52,000 |
| GUNDLE KIMBERLY, A | CERT 10 | 100.00 | $45,000 |
| HAAS-ATKINS LORA, S | CERT 10 | 100.00 | $47,460 |
| HADLEY LAWRENCE, H | BUS DRIVER | 28.00 | $7,368 |
| HAGAMAN HANNA, S | CERT 10 | 100.00 | $37,000 |
| HALL AMELIA, S | CERT 10 | 100.00 | $43,000 |
| HALL AMY, E | CERT 10 | 100.00 | $36,000 |
| HALL CARMEN, W | OFFICE 12 | 100.00 | $42,704 |
| HALL JAMES, R | CUST 11 | 100.00 | $24,149 |
| HALL MELISSA, S | CERT 10 | 100.00 | $44,000 |
| HALL TIFFANY, K | C10 NBC | 100.00 | $61,000 |
| HAMILTON LINDA, D | CERT 10 | 100.00 | $58,460 |
| HAMILTON MELANIE, M | CERT 10 | 100.00 | $43,000 |
| HANDY RICHARD, L | BUS MON | 23.00 | $4,842 |
| HANDY RICHARD, L | AIDE8 HRLY | 77.00 | $18,806 |
| HANEY SANDRA, H | FOODSVC 10 | 75.00 | $15,441 |
| HAPPOLDT WILLIAM, A | DRIVERS ED | 100.00 | $34,400 |
| HARDY ANDREA, | CERT 10 | 100.00 | $51,700 |
| HARRIGER LANE, A | CERT 10 | 100.00 | $39,000 |
| HARRIS BOBBY, R | BUS DRIVER | 35.00 | $9,211 |
| HARRIS BOBBY, R | AIDE8 HRLY | 65.00 | $15,864 |
| HARRIS BRANSON, M | MAINT | 100.00 | $32,007 |
| HARRIS ELIZABETH, J | C10 NBC | 100.00 | $58,240 |
| HARRIS ROBIN, H | BUS DRIVER | 23.00 | $6,053 |
| HARRIS ROBIN, H | AIDE8 HRLY | 77.00 | $19,217 |
| HARTLEY SAMANTHA, L | CERT 10 | 100.00 | $45,100 |
| HAUSLEY RONALD, L | BUS DRIVER | 39.00 | $10,263 |
| HAWKINS KAREN, F | C10 NBC | 100.00 | $61,000 |
| HAYDEN ASHLEE, W | EHSB12 | 100.00 | $17,836 |
| HAYNES HEATHER, L | CERT 10 | 100.00 | $45,000 |
| HAYNES JONATHAN, S | ADMIN | 100.00 | $56,807 |
| HELMS ANNA, H | CERT 10 | 100.00 | $50,000 |
| HELMS AUTUMN, N | CERT 10 | 100.00 | $43,000 |
| HELMS JEFFREY, S | CERT 10 | 100.00 | $57,200 |
| HELTON AMY, L | AIDE HRLY | 100.00 | $23,444 |
| HELTON DOROTHEA, J | CERT 10 | 100.00 | $40,000 |
| HENLINE MARY, R | AIDE HRLY | 100.00 | $25,336 |
| HENNESSEY AMY, D | FOODSVC 10 | 68.75 | $11,920 |
| HENSLEY HAILEY, L | EHSB12 | 100.00 | $17,406 |
| HENSLEY JILL, D | BUS DRIVER | 17.00 | $4,474 |
| HENSLEY JILL, D | AIDE8 HRLY | 83.00 | $20,714 |
| HENSLEY RENEE, F | CERT 10 | 50.00 | $57,200 |
| HENSLEY STEVEN, D | TECH10 HR | 100.00 | $27,726 |
| HERNANDEZ VERBOLY, N | HSHRLY8 10 | 96.88 | $16,880 |
| HESTER LESLIE, D | CERT 10 | 100.00 | $55,000 |
| HESTER VIRGINIA, E | FOODSVC 10 | 75.00 | $15,441 |
| HIATT DONNA, G | CERT 10 | 100.00 | $50,000 |
| HIGDON SUSAN, M | CERT 10 | 100.00 | $50,000 |
| HIGGINS KAYLA, D | FOODSVC 10 | 75.00 | $13,635 |
| HIGGINS WILLIAM, L | CUST 11 | 100.00 | $24,734 |
| HIGHLAND BILLIE, J | AIDE HRLY | 100.00 | $25,731 |
| HIGHMAN HEATHER, R | CERT 10 | 100.00 | $50,000 |
| HILL CLAUDIA, Y | FOODSVC 10 | 68.75 | $12,499 |
| HILL JAMES, S | BUS DRIVER | 42.00 | $11,053 |
| HILL JAMES, S | CERT 10 | 100.00 | $50,000 |
| HILL LAURA, J | BUS DRIVER | 36.00 | $9,474 |
| HILL LAURA, J | CERT 10 | 100.00 | $45,000 |
