2018 North Carolina salaries
- Updated
- 0
| AGENCY | EMPLOYEE | TITLE | SALARY | COUNTY |
|---|---|---|---|---|
| Agriculture Consumer Services | Christopher Lee Davis | Forestry Technician II | $38,767.00 | McDowell |
| Agriculture Consumer Services | Randy L Ramsey | Standards Inspector I | $39,826.00 | McDowell |
| Agriculture Consumer Services | Lloyd A Johnson | Forest Fire Equipment Operator | $38,758.00 | McDowell |
| Agriculture Consumer Services | David Luke Glenn | Forestry Technician I | $31,200.00 | McDowell |
| Agriculture Consumer Services | Paul Dwayne Tate | Agricultural Program Specialist III | $59,339.00 | McDowell |
| Commerce - DES & DWS | Robbin Davis Broome | Staff Development Specialist I | $51,238.00 | McDowell |
| Commerce - DES & DWS | Elizabeth A Tinney | Career Employment Services Consultant I | $39,206.00 | McDowell |
| Commerce - DES & DWS | Sharon Smart Buchanan | Career Employment Services Consultant I | $38,603.00 | McDowell |
| Commerce - DES & DWS | Bambi Nichole Watkins | Career Employment Services Consultant I | $38,603.00 | McDowell |
| Commerce - DES & DWS | Phillip Young | Career Employment Services Consultant II | $43,386.00 | McDowell |
| Health Human Services | Phyllis Cochran Davis | Dental Hygienist | $61,972.00 | McDowell |
| Health Human Services | Megan Erin Rogers | Administrative Specialist I | $33,114.00 | McDowell |
| Health Human Services | Ms Vance P Grinwis | Nurse Consultant II | $68,273.00 | McDowell |
| Health Human Services | Pamela A Hallyburton | Rehabilitation Counselor | $53,248.00 | McDowell |
| Health Human Services | Ann A Chapman | Rehabilitation Counselor Supervisor | $52,325.00 | McDowell |
| Health Human Services | Carla Helms Anderson | Dental Hygienist | $61,348.00 | McDowell |
| Insurance | Lance Leon Foss | Insurance Criminal Investigations Supv | $65,858.00 | McDowell |
| Judicial Branch | Jarred Dylan Hollifield | Magistrate | $38,620.00 | McDowell |
| Judicial Branch | Chad A Johnson | Magistrate | $44,546.00 | McDowell |
| Judicial Branch | Amy J Clontz | Assistant Clerk | $40,376.00 | McDowell |
| Judicial Branch | Sarena Laine Cox | Deputy Clerk | $39,097.00 | McDowell |
| Judicial Branch | Stephanie Finley Fisher | Deputy Clerk | $31,922.00 | McDowell |
| Judicial Branch | Jessica L Shuford | Deputy Clerk | $34,864.00 | McDowell |
| Judicial Branch | Geneva Ann Rhom | District Attorney Legal Assistant | $41,524.00 | McDowell |
| Judicial Branch | Tammy Walker Hunt | District Attorney Investigator | $51,117.00 | McDowell |
| Judicial Branch | April Rebecca Johnson | Assistant Clerk | $40,735.00 | McDowell |
| Judicial Branch | Brett Alexandra Brown | Deputy Clerk/Bookkeeper | $37,262.00 | McDowell |
| Judicial Branch | Stephanie Nicole Ward | Deputy Clerk | $31,200.00 | McDowell |
| Judicial Branch | Lisa Renee Barrier | GAL Supervisor | $49,014.00 | McDowell |
| Judicial Branch | Heather Dawn Holland | Deputy Clerk | $33,139.00 | McDowell |
| Judicial Branch | Kent W Brown | Assistant District Attorney | $98,430.00 | McDowell |
| Judicial Branch | Laura Ann Manis | Deputy Clerk | $36,330.00 | McDowell |
| Judicial Branch | Debra H Terrell | Magistrate | $61,670.00 | McDowell |
| Judicial Branch | Brenda Gardin Gibson | Assistant Clerk | $43,067.00 | McDowell |
| Judicial Branch | Thomas T Atkinson Jr | Magistrate | $51,704.00 | McDowell |
| Judicial Branch | Linda L Harwood | Deputy Clerk | $36,330.00 | McDowell |
| Judicial Branch | Ronda F Dobson | Assistant Clerk | $42,714.00 | McDowell |
| Judicial Branch | Rebecca Gay Carlson | Deputy Clerk | $31,284.00 | McDowell |
| Judicial Branch | Melissa H Adams | Clerk Of Superior Court | $90,972.00 | McDowell |
| Judicial Branch | Ann M Mcentire | Assistant District Attorney | $69,870.00 | McDowell |
| Judicial Branch | Brittany Floyd Shaffer | Assistant District Attorney | $45,900.00 | McDowell |
| Natural and Cultural Resources | Ariel Rmonie Lineberger | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Kasey Michael Rife | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Erin Rebecca Sherrill | S-Administrative Support | $8.00 | McDowell |
| Natural and Cultural Resources | Roger Allen Moomaw | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Victor B Jones | S-Operations & Trades | $9.00 | McDowell |
| Natural and Cultural Resources | James B Cameron | Park Ranger I | $36,142.00 | McDowell |
| Natural and Cultural Resources | Donnie R Hollifield | S-Administrative Support | $8.00 | McDowell |
| Natural and Cultural Resources | Payten Kay Turner | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Carla Elwanda Key | S-Administrative Support | $9.00 | McDowell |
| Natural and Cultural Resources | Bradley Michael Roller | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Kaelei Skye Fresco | S-Administrative Support | $8.00 | McDowell |
| Natural and Cultural Resources | Harrison Stewart Jordan | S-Administrative Support | $8.00 | McDowell |
| Natural and Cultural Resources | Robert Eugene Beverly | Museum Technician II | $33,660.00 | McDowell |
| Natural and Cultural Resources | Fowota Michaela Mortoo | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Russell Nelson Buff | S-Administrative Support | $9.00 | McDowell |
| Natural and Cultural Resources | Andrew C Carswell | Maintenance/Construction Technician I | $31,512.00 | McDowell |
| Natural and Cultural Resources | Tiffani Elise Kublank | S-Administrative Support | $9.00 | McDowell |
| Natural and Cultural Resources | Patrick Kennisaw Wurtz | S-Operations & Trades | $9.00 | McDowell |
| Natural and Cultural Resources | Ashyra Daijana Corpening | S-Administrative Support | $9.00 | McDowell |
| Natural and Cultural Resources | Brittany Lynne Bennett | Historical Interpreter II | $31,200.00 | McDowell |
| Natural and Cultural Resources | Joseph Michael Keith Harris | Maintenance/Construction Technician I | $31,200.00 | McDowell |
| Natural and Cultural Resources | Lora Ann Ramsey | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Holden Douglas Taylor | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Lauren Leigh Church | S-Administrative Support | $8.00 | McDowell |
| Natural and Cultural Resources | Toney Lynn Craft McGee | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Kevin J Bischof | Park Ranger II | $42,823.00 | McDowell |
| Natural and Cultural Resources | Ricky Scott Toms | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Alexandra Leigh Richard | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Olivia Danielle Bumgarner | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Andrea Claire Lockard | S-Administrative Support | $8.00 | McDowell |
| Natural and Cultural Resources | Isaiah Niekeese Williams | S-Law Enforcement & Public Safety | $11.00 | McDowell |
| Natural and Cultural Resources | Ryan Aikman Kazee | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Galina Alexandra Weaver | S-Administrative Support | $8.00 | McDowell |
| Natural and Cultural Resources | John Raymond Kapuscinski | S-Operations & Trades | $9.00 | McDowell |
| Natural and Cultural Resources | Samantha Lynn Haycraft | S-Law Enforcement & Public Safety | $11.00 | McDowell |
| Natural and Cultural Resources | James C Mullis | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Nora Jean Coffey | Parks Superintendent IV | $51,362.00 | McDowell |
| Natural and Cultural Resources | Meredith Mills Antley | S-Law Enforcement & Public Safety | $10.30 | McDowell |
| Natural and Cultural Resources | Alexa Krokhmalyuk | S-Administrative Support | $9.00 | McDowell |
| Natural and Cultural Resources | Bryan James Izzo | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Earl J Weaver | Park Ranger I | $46,729.00 | McDowell |
| Natural and Cultural Resources | Robert Thomas Kampfer | S-Operations & Trades | $8.00 | McDowell |
| Natural and Cultural Resources | Lily Katherine Burleson | S-Administrative Support | $8.00 | McDowell |
| OSHR Temporary Solutions | Chelsea Jane DeMonch | S-Administrative Support | $8.25 | McDowell |
| OSHR Temporary Solutions | Sarah Elizabeth Cullen | S-Administrative Support | $14.50 | McDowell |
| OSHR Temporary Solutions | Nancy Jane Walters | S-Administrative Support | $16.00 | McDowell |
| OSHR Temporary Solutions | Stephanie Ann Wood | S-Administrative Support | $13.26 | McDowell |
| OSHR Temporary Solutions | Mallory Noelle Gyovai | S-Agricultural, Environmental & Science | $15.00 | McDowell |
| OSHR Temporary Solutions | Justin Glenn Nichols | S-Agricultural, Environmental & Science | $14.96 | McDowell |
| OSHR Temporary Solutions | Jamie A Harrelson | S-Agricultural, Environmental & Science | $15.05 | McDowell |
| OSHR Temporary Solutions | Barry Dexter Rountree | S-Planning & Economic Development | $24.00 | McDowell |
| OSHR Temporary Solutions | Christien Myles Lance | S-Agricultural, Environmental & Science | $16.20 | McDowell |
| OSHR Temporary Solutions | Sonya Norris-Rollins | S-Planning & Economic Development | $23.83 | McDowell |
| Public Instruction | Teresa Queen | Education Program Consultant II | $78,540.00 | McDowell |
| Public Safety | Wesley Brandon Jones | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Frances Louise Taylor | Correctional Officer III | $44,647.00 | McDowell |
| Public Safety | Newton Daniel High | Physician Extender | $18,364.00 | McDowell |
| Public Safety | Gregory Marc Edwards | Administrative Officer III | $61,473.00 | McDowell |
| Public Safety | Gary Dean Revis | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Linda Elizabeth Lewis | Registered Nurse | $60,170.00 | McDowell |
| Public Safety | David Lawrence Fretwell | Plumber II | $36,498.00 | McDowell |
| Public Safety | Piercy Frank Ogle Jr | Maintenance/Construction Technician III | $41,674.00 | McDowell |
| Public Safety | Michael Norman Long | Correctional Captain III | $57,415.00 | McDowell |
| Public Safety | James Aaron Edwards | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Jennifer Leigh Grant | Correctional Officer III | $39,600.00 | McDowell |
| Public Safety | Jerry Arthur Gardin | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Justin Douglas Rose | Correctional Officer III | $41,398.00 | McDowell |
| Public Safety | Pamela Rigdon-Martin | Correctional Officer III | $39,801.00 | McDowell |
| Public Safety | Michael Benoit Robichaux | Probation/Parole Officer | $43,229.00 | McDowell |
| Public Safety | Hubert Allen Corpening | Correctional Facility Administrator | $83,789.00 | McDowell |
| Public Safety | Jason Ervin Causby | Correctional Case Manager | $35,803.00 | McDowell |
| Public Safety | Cherish Stewart Gibson | Correctional Sergeant I | $37,429.00 | McDowell |
| Public Safety | Carol Sue Gouge | Administrative Specialist I | $34,092.00 | McDowell |
| Public Safety | Aaron Lamont Lipsey | Correctional Officer III | $39,600.00 | McDowell |
| Public Safety | Teresa Kay Puett | Correctional Sergeant III | $45,139.00 | McDowell |
| Public Safety | Tania Yvette Roberto | Administrative Specialist I | $32,089.00 | McDowell |
| Public Safety | Charles Thomas Hughes | Correctional Officer III | $39,752.00 | McDowell |
| Public Safety | Caleb Paul Queen | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Jonathan Corey Mathes | Correctional Officer III | $41,294.00 | McDowell |
| Public Safety | Jacob Allen Hicks | Correctional Sergeant III | $43,712.00 | McDowell |
| Public Safety | Michael Edward Benton | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Stephenie Nicole Welch | Correctional Officer III | $37,691.00 | McDowell |
| Public Safety | Gregory Cordosi | Correctional Officer III | $37,691.00 | McDowell |
| Public Safety | William Cody McFalls | Correctional Officer III | $38,412.00 | McDowell |
| Public Safety | Cody Edwin Clarke | Probation/Parole Officer | $41,025.00 | McDowell |
| Public Safety | Brian Clinton Gregory | Correctional Sergeant III | $43,712.00 | McDowell |
| Public Safety | Leslie Ann Saine | HR Technician I | $38,535.00 | McDowell |
| Public Safety | Mark A Ervin | Correctional Programs Director I | $48,825.00 | McDowell |
| Public Safety | Victoria Mckinney Wise | Administrative Specialist I | $32,532.00 | McDowell |
| Public Safety | Justin Karl Reel | Correctional Food Service Officer III | $41,830.00 | McDowell |
| Public Safety | Brian William Poteat | Correctional Lieutenant III | $51,297.00 | McDowell |
| Public Safety | Rodney Pierre Burton | Correctional Sergeant III | $45,040.00 | McDowell |
| Public Safety | Amelia Dawn Harrison | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Lashanda Renee Stout | Administrative Associate II | $40,532.00 | McDowell |
| Public Safety | Briana Rae Suttles | Correctional Programs Supervisor | $41,414.00 | McDowell |
| Public Safety | Alan Garrett Patton | Correctional Officer III | $34,220.00 | McDowell |
| Public Safety | Timothy Christian Bass | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Jessica Marie Polk | Correctional Officer III | $34,220.00 | McDowell |
| Public Safety | Laura Christine Puhl | Probation/Parole Officer | $38,888.00 | McDowell |
| Public Safety | Matthew Neale Lane | Correctional Sergeant III | $45,138.00 | McDowell |
| Public Safety | Dawn M Cronan | Juvenile Court Counselor | $45,237.00 | McDowell |
| Public Safety | Daniel Ryan Alexander | Highway Patrol Trooper (Master) | $64,202.00 | McDowell |
| Public Safety | Glenn Alan Tupper | Highway Patrol Trooper (Master) | $64,202.00 | McDowell |
| Public Safety | Shayla Nichole Reynolds | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Brandy Steffen Hensley | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | James Robert Williams | Registered Nurse | $63,960.00 | McDowell |
| Public Safety | Brad Ellis Davis | Correctional Officer III | $41,398.00 | McDowell |
| Public Safety | Ginger Wilson Fox | Registered Nurse | $60,320.00 | McDowell |
| Public Safety | Gregory Alan Crawley | Correctional Officer I | $39,786.00 | McDowell |
| Public Safety | Racine Monique Lee Ramsey | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Jeffery Eugene James | Correctional Housing Unit Manager III | $59,365.00 | McDowell |
| Public Safety | Matthew Wade Wilson | Correctional Sergeant III | $43,712.00 | McDowell |
| Public Safety | Lisa Diane Lunsford | Administrative Specialist I | $34,280.00 | McDowell |
| Public Safety | Mercedes Tieshia McGimpsey | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Sharon Dianne Bowman | Correctional Officer I | $35,228.00 | McDowell |
| Public Safety | Shonda Ann Kincaid | Correctional Officer III | $38,944.00 | McDowell |
| Public Safety | Raymond Lester Hamilton Jr | Correctional Officer III | $49,600.00 | McDowell |
| Public Safety | Ramon Cosby | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Cherish Nicole Hensley | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Carson Luttrell Campbell | Probation/Parole Officer | $36,183.00 | McDowell |
| Public Safety | Joseph Lee Merzlak | Correctional Sergeant III | $43,822.00 | McDowell |
| Public Safety | Philene Gay Hamilton | Administrative Associate II | $31,595.00 | McDowell |
| Public Safety | William Garrett Adams | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Cameron Scott Myers | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Montegomery Scott Harlow | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Michelle Bennick Duckworth | Probation/Parole Officer | $47,185.00 | McDowell |
| Public Safety | Joshua Paul Stewart | Correctional Sergeant III | $43,712.00 | McDowell |
| Public Safety | Temeka McCormick Adams | Charge Nurse | $72,599.00 | McDowell |
| Public Safety | Kasey Allen Radford | Correctional Officer III | $39,600.00 | McDowell |
| Public Safety | Christopher William Music | Correctional Officer III | $34,220.00 | McDowell |
| Public Safety | James Dean Hastings | Highway Patrol Sergeant | $73,049.00 | McDowell |
| Public Safety | Thomas Allen Hamilton | Correctional Housing Unit Manager II | $47,202.00 | McDowell |
| Public Safety | Eric Daniel Patton | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Bret D Murphy | Psychological Services Coordinator | $80,948.00 | McDowell |
| Public Safety | Clinton David Zulick | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | David Blake Grant | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Nicholas Chris Honeycutt | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | William Robert Smith III | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Christopher Bryan Draper | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Ryan Keith Robinson | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Christopher Joseph Mooney | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Garry Melvin Moore Jr | Correctional Case Manager | $34,011.00 | McDowell |
| Public Safety | Trevor Chance Morrison | Correctional Officer III | $30,856.00 | McDowell |
| Public Safety | Allen Glenn Whitesides | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | John Steven Toney | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Colton McClendon Bridges | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | William Gregory Stevens | Correctional Officer I | $38,047.00 | McDowell |
| Public Safety | Kelly Renee Bradshaw | Administrative Associate II | $31,200.00 | McDowell |
| Public Safety | Cody Allen Lowman | Correctional Officer III | $38,793.00 | McDowell |
| Public Safety | Victoria Lee Anderson | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Ashley Renee Corpening | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Douglas Allan Kirby | Correctional Officer III | $39,868.00 | McDowell |
| Public Safety | David Scott Ledford | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Steve Donald Lytle Jr | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Russell Lynn Guffey | Correctional Officer III | $34,220.00 | McDowell |
| Public Safety | Terry W Love | Correctional Officer III | $45,742.00 | McDowell |
| Public Safety | Gregory Stewart Johnson | Correctional Programs Supervisor | $44,129.00 | McDowell |
| Public Safety | Andy A South | Correctional Food Service Officer III | $41,775.00 | McDowell |
| Public Safety | Christopher Dylan Hendley | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Charles Jeffrey Bumgarner | Correctional Programs Supervisor | $41,174.00 | McDowell |
| Public Safety | Samantha Marie Good | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Jared Adam Jones | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Bradley Cline Morris | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Justin Scott Ward | Correctional Officer III | $41,398.00 | McDowell |
| Public Safety | Erica Nicole Peters | Probation/Parole Officer | $41,745.00 | McDowell |
| Public Safety | Derek Wayne Letterman | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | James Dalton Reid | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Sherry Lee Hunt | Correctional Officer III | $39,714.00 | McDowell |
| Public Safety | Mark Len Cline | Highway Patrol First Sergeant | $79,730.00 | McDowell |
| Public Safety | Caleb McKinley Davis | Correctional Officer III | $39,734.00 | McDowell |
| Public Safety | Christopher Ryan Poole | Correctional Officer III | $38,793.00 | McDowell |
| Public Safety | Isaac Edward Nanney | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Richard Wayne Wyatt | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Terry Dalton Brown | Correctional Officer III | $39,651.00 | McDowell |
| Public Safety | Jeremy Daniel Davis | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Bradley Wayne Johnson | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | David Ray Boone | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Carol Lee Bowers | Registered Nurse | $61,446.00 | McDowell |
| Public Safety | Cameron Syms Bryant | Correctional Officer III | $41,398.00 | McDowell |
| Public Safety | Travis Kyle Reep | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | John K Mooney | Correctional Officer III | $45,880.00 | McDowell |
| Public Safety | Michael Anthony Morgan | Correctional Officer III | $38,793.00 | McDowell |
| Public Safety | Billy Ray Whisenant | Electrician II | $39,314.00 | McDowell |
| Public Safety | Jerry Dean Carswell | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Jennifer Marie Baird Francis | Licensed Practical Nurse | $43,783.00 | McDowell |
| Public Safety | Travis Cody Hamby | Highway Patrol Trooper (Master) | $64,202.00 | McDowell |
| Public Safety | Kimberly Dawn Peterson | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Matthew Allen Price | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Wince Friederich Cable | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Jeanette Whittacre Finch | Correctional Behavioral Specialist II | $39,858.00 | McDowell |
| Public Safety | Jacob Landry Pendley | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Matthew Moore Plaster | Probation/Parole Officer | $42,765.00 | McDowell |
| Public Safety | Donald Holland | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Barry Lynn Putman | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Troy Anthony Andrews Jr | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Mark Troy Dawkins | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Zachary Alexander Cannon | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Kenneth W Roper | Licensed Practical Nurse | $41,657.00 | McDowell |
| Public Safety | Steven Alan Melott | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Stephanie Stanley Ledford | Dental Hygienist | $56,647.00 | McDowell |
| Public Safety | Bradley Gene Smith | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Joshua Wayne Whisnant | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Dustin Paul Ward | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Michael Dwayne Seaman | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Abram Abel Gaona | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Timothy Allen Hamby | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | John Wayne Amburgey | Correctional Officer III | $39,600.00 | McDowell |
| Public Safety | Colten Ron McKinney | Probation/Parole Officer | $36,183.00 | McDowell |
| Public Safety | Christopher Lane Cox | Correctional Officer III | $41,398.00 | McDowell |
| Public Safety | Christopher Paige Poteat | Probation/Parole Officer | $46,625.00 | McDowell |
| Public Safety | Braden Lars Guzman | Correctional Lieutenant III | $49,508.00 | McDowell |
| Public Safety | David Lee Ashe | Probation/Parole Officer | $42,765.00 | McDowell |
| Public Safety | Donald W Watkins Jr | Correctional Asst Supt V | $76,513.00 | McDowell |
| Public Safety | John Henry Godfrey Jr | Correctional Officer III | $45,070.00 | McDowell |
| Public Safety | Cameron Lee Brown | Correctional Sergeant III | $43,712.00 | McDowell |
| Public Safety | Heather Nicole Harrison | Correctional Officer III | $41,398.00 | McDowell |
| Public Safety | Gregory Scott Swink | Correctional Programs Director II | $50,314.00 | McDowell |
| Public Safety | Steven Grant Edwards | Correctional Sergeant III | $50,449.00 | McDowell |
| Public Safety | Benjamin Samuel Wise | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Johnathon Douglas Buff | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Matthew Clay Moore | Correctional Officer III | $38,793.00 | McDowell |
| Public Safety | Latoya Rene Lindsay Godfrey | Correctional Officer I | $35,228.00 | McDowell |
| Public Safety | James Adam Brown | Correctional Officer I | $37,077.00 | McDowell |
| Public Safety | Richard Dean Stinchcomb | Maintenance/Construction Technician III | $47,346.00 | McDowell |
| Public Safety | Wanda Kelly Tucker | Dental Assistant | $39,668.00 | McDowell |
| Public Safety | Joel Eric Weaver | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Seth Daniel Bartlett | Maintenance/Construction Technician III | $37,763.00 | McDowell |
| Public Safety | Terry Stephen Freeman | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Katalin Gaye Leaird | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Dennis Jeffrey Mills | Correctional Sergeant I | $39,304.00 | McDowell |
| Public Safety | Christopher Adam Revis | Correctional Food Service Officer III | $43,072.00 | McDowell |
| Public Safety | Jonathan Bruce Knighton | Correctional Officer III | $44,604.00 | McDowell |
| Public Safety | Clifton Jason Todd Edwards | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Clifford Dale Puett Jr | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | James Randall Stevens II | Correctional Officer III | $41,134.00 | McDowell |
| Public Safety | Michael O'Conner Moody | Correctional Officer III | $57,053.00 | McDowell |
| Public Safety | Donald Kirk Hensley | Highway Patrol Trooper (Master) | $64,202.00 | McDowell |
| Public Safety | Samuel Bryant Bowman | Correctional Sergeant III | $46,500.00 | McDowell |
| Public Safety | Kenneth James Thomas | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Nicholas Edward Davis | Correctional Officer III | $38,793.00 | McDowell |
| Public Safety | Thomas Clinton Torrence | Correctional Officer III | $38,793.00 | McDowell |
| Public Safety | Wesley Earl Ward | Registered Nurse | $65,072.00 | McDowell |
| Public Safety | Turner David South | Program Coordinator II | $41,583.00 | McDowell |
| Public Safety | Jimmy Lee Cosby | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Jeffrey Douglas Beaver | User Support Technician I | $62,469.00 | McDowell |
| Public Safety | Lucas Dove King | Probation/Parole Officer | $34,874.00 | McDowell |
| Public Safety | Johnny David Lyons | Correctional Officer III | $42,290.00 | McDowell |
| Public Safety | Jeffery Wayne Brendle | Correctional Housing Unit Manager III | $53,041.00 | McDowell |
| Public Safety | Caroline Beam Buchanan | Administrative Specialist II | $40,337.00 | McDowell |
| Public Safety | Tony Allen Crisp Jr | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Lee Hunter Williams | Correctional Officer III | $34,220.00 | McDowell |
| Public Safety | Cole Jordan Ford | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Angela Wilson Dotson | Accounting Technician I | $34,011.00 | McDowell |
| Public Safety | Stephanie Marie Ervin Davis | Administrative Associate II | $31,200.00 | McDowell |
| Public Safety | Bruce Edward Newton | Correctional Officer III | $42,546.00 | McDowell |
| Public Safety | Holly Brenna Hudson | Correctional Case Manager | $34,011.00 | McDowell |
| Public Safety | Danny Christopher Buchanan | Correctional Officer I | $35,228.00 | McDowell |
| Public Safety | Johnny A Greer | Highway Patrol Trooper (Master) | $64,202.00 | McDowell |
| Public Safety | Alena Renee Carson | Correctional Captain III | $59,187.00 | McDowell |
| Public Safety | James Christopher Conley | Correctional Food Service Officer III | $41,710.00 | McDowell |
| Public Safety | Darlene Mitchiner | Chief Probation and Parole Officer | $58,069.00 | McDowell |
| Public Safety | David Eugene White | Physician | $94,582.00 | McDowell |
| Public Safety | Keith Irwin Turner | Correctional Housing Unit Manager III | $53,258.00 | McDowell |
| Public Safety | Michael Eugene Tilley | Correctional Officer III | $39,838.00 | McDowell |
| Public Safety | Todd Rendel Schetter | Correctional Officer III | $38,793.00 | McDowell |
| Public Safety | Wesley Eric Lipe | Correctional Officer III | $33,130.00 | McDowell |
| Public Safety | Allen Dale Hewitt | Psychologist | $49,973.00 | McDowell |
| Public Safety | Logan Allen Mason | Correctional Officer III | $36,598.00 | McDowell |
| Public Safety | Thomas Keith Bradley | Correctional Officer III | $41,005.00 | McDowell |
| Public Safety | Rebecca Baker Loftis | Probation/Parole Officer | $42,765.00 | McDowell |
| Public Safety | Ryan Cee Shelton | Correctional Case Manager | $37,395.00 | McDowell |
